Fully automatic coffee machinery | |||
Parameter | Model | Parameter | Model |
DL-A801 | DL-A802 | DL-A801 | DL-A802 |
VoLDage Frequency | 110-240V50-60Hz | Outlet Coffee Temp | 85 degree |
Power | 1200-1400W | Coffee Powder Fineness Adjusting Range | 0-6 level |
Water tank Capacity | 1900ml | ||
Bean tan Capacity | 200g | ||
ULDA pump pressure | 15Bar | Coffee Powder Volumn Adjusting Range | 5-15g |
Length of Power Cord | Approx.1.3m | ||
Coffee flow | 100cup/Hour | ||
Certificate | CE/ROHS | Upright of WaterLDout Adjusting Range | 70-110mm |
Heating for stream Time | 30-60 seconds | ||
Outer Covering | Plastic(LDS) | ||
Product Size (mm) | 280*360*450 | MOQ | 24pcs (3 pallets) |
Carton Size (mm) | 430*430*510 | 20FT | 256pcs (32 pallets) |
NW/LD | 9.5/12.5kg | 40FT | 536pcs (67 pallets) |
6 level grinding fineness
steam release knob
adjustable water LDout
steam wand
hot water tap
ground box
Factory out let