Professional Hot Brazilian mushroom Air Circulating Drying Oven
Production principleSplit Type Specification
Unit model | KFX-7Ⅱ/WDC | KFX-13Ⅱ/WDC | KFX-15Ⅱ/WDC |
Amount of customized heat (kW) | 19 | 39 | 45 |
Rated power (kW) | 6.5 | 13 | 15 |
Rated current (A) | 12.4 | 24.7 | 28 |
Maximum power (kW) | 9 | 18 | 20 |
Maximum current (A) | 17 | 34.2 | 37.6 |
Rated temperature (℃) | 75 | 75 | 75 |
Maximum temperature (℃) | 85 | 85 | 85 |
Power supply (V/Hz) | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Shock proof grade | ⅠCategory | ⅠCategory | ⅠCategory |
Protection grade | IPX4 | IPX4 | IPX4 |
Host quality (kg) | 200 | 300 | 350 |
Outline size (mm) | 1100*900*1200 | 1700*700*1500 | 1700*700*1500 |
The host circulating air (m³/h) | 6000 | 12000 | 12000 |
Refrigerant type | Mixed type | Mixed type | Mixed type |
Charge volume (g) | 6000 | 6000*2 | 7000*2 |
Ambient temperature (℃) | -5~40 | -5~40 | -5~40 |
Noise dB (A) | ≤70 | ≤70 | ≤70 |
Product display Product parts Product Applications Our Advantages about us Packaging & Shipping Contact us