Horizontal Coconut Copra Dryer Machine, Fruit Processing Equipment are widely used for drying and sterilizing powder, granular, flakes or colloidal form foods, nutritional health products, grain, agricultural and sideline products(rice, cornmeal), food, vegetables, and fruits, seafood, pickles,spices ( chilli powder, ginger powder, garlic powder, aniseed, cinnamon, angelica, cassia bark, fennel etc) , jam, a variety of small packaging and pet food mildew sterilization preservation.
Horizontal Coconut Copra Dryer Machine, Fruit Processing Equipment of traditional Chinese medicine, also known as microwave traditional Chinese medicine dryer, microwave traditional Chinese medicine drying equipment, microwave medicine drying insecticidal, the same type of industrial microwave equipment, apply to heat-sensitive Chinese medicine, and valuable health herbs such as ginseng and other herbsdrying, sterilization processing.
Horizontal Coconut Copra Dryer Machine, Fruit Processing Equipmentfor herbs mainly use in drying and sterilizing for all kinds of tablets, pills, powder, oral liquid, medicine bottle, winebottle, Chinese- western medicine and medical gloves and garments.
Horizontal Coconut Copra Dryer Machine, Fruit Processing Equipment
Product DescriptionLD Coconut Copra Dryer Machine Introduction
LD heat pump coconut copra dryer is a device that transfers heat from a colder area (ambient temperature) to a hotter area (drying chamber) by using mechanical enerLD, as in a refrigerator.
Why choose LD heat pump dryer?
Heating Mode | Electric heating | Coal Boller | Oil-fired Boiler | Gas Boller | Biomass Stove | Regular heat pump dryer | LD Latest heat pump dryer |
Remove 1kg of water required heat enerLD | According to information provided by the relevant authority of the document, the average 1kg of water to remove heat enerLD required for 1.35 kw/kg,namely 4860 kj/kg | ||||||
Fuel type | Electric | Coal | Diesel | Gas | Biomass fuels | Electric | Electric |
Heat value | 3600 kj/kg | 23027 kj/kg | 33494 kj/kg | 36006 kj/kg | 17459 kj/kg | 3600 kj/kg | 3600 kj/kg |
Thermal efficiency | 95% | 30% | 85% | 85% | 90% | 350% | 400% |
Effective thermal value | 3420 kj/kg | 6906 kj/kg | 28469 kj/kg | 30605 kj/kg | 15713 kj/kg | 12600 kj/kg | 14400 kj/kg |
Fuel price | 0.1$ /kwh | 0.1$ /kg | 1.2$ /L | 0.8$ /m3 | 0.2$ /kg | 0.1$ /kwh | 0.1$ /kwh |
Fuel consumption | 1.42kwh | 0.7kg | 0.17L | 0.159m3 | 0.375kg | 0.386kwh | 0.337kwh |
Fuel consumption ($) | 1.42 | 0.7 | 1.26 | 0.795 | 0.37 | 0.39 | 0.33 |
Labor management, warehousing costs | Higher | High | High | High | Low | Low | Low |
Safety performance | Unsafe | Unsafe | Unsafe | Unsafe | Safe | Safe | Safe |
Environmental pollution | None | Very serious | More serious | More serious | LigLD pollution | None | None |
Life of equipment | 5-8 years | 6-9 years | 6-9 years | 6-9 years | 8-12 years | 10-15 years | 10-15 years |
New TechnoloLD Advantage of LD heat pump dryer:
1. EnerLD saving & Environmental protection
Adopt close dehumidify + circulating drying type, saving operating cost;
Without waste gas and waste heat pollution, low noise
2. Running Stable, operating easily
PLC + Touch Screen, running stable, operating easily;
Adopt PLC control, can setting different drying curve,
Suitable for drying different materials.
3. Second waste heat recovery technoloLD (patent)
Adopt air to air heat exchanger dehumidify and recovery waste heat at the same time, saving enerLD more than 40%.
4. Exact control temperature and humidity
According to different material setting different drying curve, the heat pump dryer can control the drying chamber temperature between 20-80℃
5. Recovery volatilized component
Some kinds of material contain volatilized component, in drying processing, hot and wet air will become condenser water then drain, collect the condenser water so that collect volatilized component.
Main Components
Technical Parameters
Model | JK03RD | JK06RD | JK10RD | |
Suitable for drying chamber | m3 | 10~20 | 20~30 | 30~40 |
Power supply | V/PH/HZ | 380/3/50 or 220/1PH/50 | 380/3/50 | 380/3/50 |
Power input | KW | 2.8 | 5.8 | 10.8 |
Running current | A | 8/17 | 12.6 | 22.5 |
Auxiliary electric heater(option) | KW | 9 | 9 | 9 |
Heating capacity | KW | 12 | 26 | 35 |
Cooling capacity | KW | 7.5 | 20 | 25 |
Dehumidification amount | L/H | 8 | 20 | 40 |
Max. hot air Temperature | °C | 75 | 75 | 75 |
Working ambient temperature | °C | -10~45 | -10~45 | -10~45 |
Refrigerant | Kg | Mixture type/2.5 | Mixture type/4.3 | Mixture type/8.0 |
Compressor | Type | Scroll | Scroll | Scroll |
Brand | Copeland/Danfoss | Copeland/Danfoss | Copeland/Danfoss | |
Quantity | 1 | 1 | 2 | |
Noise | dB(A) | 60 | 65 | 70 |
Fan motor for drying | Power input/unit | 250W/unit | 250W/unit | 250W/unit |
Wind volume | m3/H | m3/H | 2500m3/H/unit | |
Recommend qty | 8 | 8 | 16units | |
Heat regenerator size | mm | 500*350*350 | 500*500*580 | 550*600*680 |
Fan motor for heat regenerator (dehumidify) |
Power input | 200W | 370W | 550W |
Wind volume | 2000m3/H | 2000m3/H | 3500m3/H | |
Size(mm) | 450*330*380 | 470*320*470 | 580*320*580 | |
Wind valve | Power input | 6W | 6W | 6W |
OPEN | Exchange fresh air | Exchange fresh air | Exchange fresh air | |
CLOSE | Drying | Drying | Drying | |
Size(mm) | 480*320*120 | 630*560*120 | 720*640*125 | |
Fan motor for evaporator (2 units) |
Power input | 250W/unit | 780W/unit | 780W/unit |
Wind volume | 4600m3/H | 10500m3/H | 2*10500m3/H | |
Rotate speed | 1350RPM | 1350R/Min | 1350R/Min | |
Hot air outlet | mm | 600*1100 | 650*1100 | 860*1485 |
Hot air return inlet | mm | 690*1100 | 750*1100 | 1050*1450 |
Dimension(L*W*H) | mm | 1650*960*1280 | 1720*1160*1280 | 2100*1460*1590 |
Net weigLD | Kg | 210 | 385 | 480 |
Gross weigLD | Kg | 240 | 420 | 540 |
Recommend Dryer +Drying Chamber Sizes
Item | Description | Product Capacity | Drying Chamber size |
1 | One unit JK03RD dryer + drying chamber | 300Kg / batch | 3300*1900*2200mm |
2 | One unit JK06RD dryer + drying chamber | 600Kg / batch | 6000*2800*2200mm |
3 | One unit JK10RD dryer + drying chamber | 1000Kg / batch | 6000*3000*2200mm |
4 | Two units JK03RD dryers + drying chamber | 1200Kg / batch | 7000*2200*2200mm |
5 | Two units JK06RD dryers + drying chamber | 1500Kg / batch | 10000*2800*2200mm |
6 | Two units JK10RD dryers + drying chamber | 2500Kg / batch | 10000*3000*2200mm |
Packaging & Shipping
Pacaging and Shipping