Chamber Drying Machinery Manufacturer Dry Fruit Processing Machinery are widely used for drying and sterilizing powder, granular, flakes or colloidal form foods, nutritional health products, grain, agricultural and sideline products(rice, cornmeal), food, vegetables, and fruits, seafood, pickles,spices ( chilli powder, ginger powder, garlic powder, aniseed, cinnamon, angelica, cassia bark, fennel etc) , jam, a variety of small packaging and pet food mildew sterilization preservation.
Chamber Drying Machinery Manufacturer Dry Fruit Processing Machinery of traditional Chinese medicine, also known as microwave traditional Chinese medicine dryer, microwave traditional Chinese medicine drying equipment, microwave medicine drying insecticidal, the same type of industrial microwave equipment, apply to heat-sensitive Chinese medicine, and valuable health herbs such as ginseng and other herbsdrying, sterilization processing.
Chamber Drying Machinery Manufacturer Dry Fruit Processing Machineryfor herbs mainly use in drying and sterilizing for all kinds of tablets, pills, powder, oral liquid, medicine bottle, winebottle, Chinese- western medicine and medical gloves and garments.
Chamber Drying Machinery Manufacturer Dry Fruit Processing Machinery
Product Description
LD Dry Fruit Processing Machinery Introduction
LD heat pump dryer is a device that transfers heat from a colder area (ambient temperature) to a hotter area (drying chamber) by using mechanical enerLD, as in a refrigerator.
Model: JK03RD
Power Supply: 220V/1PH/50HZ or 380V/3PH/50HZ
Max.temp: 75C
Working temp: -10~45C
Functions: Heating / Cooling / Dehumidify
Dryer Type: Batch Type
LD Dry Fruit Processing Machinery Features
1.New designed enerLD saving dryer with two times waste heat recovery.
2.Using our patented technoloLD: circulating heating & dehumidification, broaden the application of a dehumidifier in industrial drying
3.Adopt PLC + touch screen controllers, operation easily and more accurate
4.Adopt programmable control mode, can be set different drying curve, satisfy different kinds material drying methods
5.Multi-functions: drying / cooling / dehumidify
6.Low temperature drying method(15-50°C/60°C/75°C),similar nature drying.
7.During drying, the material does not craze, does not distortions, non-discoloring, never degenerate, non-oxidize, drying completely, with good rehydration, keep nutrient content;
8.Stable operation without being influenced by weather
9.Economical: heat pump dryer running cost just as 40% of oil dryer, 50% of coal burning boiler, 30% of electric boiler.
10.Can supply dryer + drying chamber
TechnoloLD
LD Dry Fruit Processing Machinery Technical Parameters
Model | JK03RD | JK06RD | JK10RD | |
Suitable for drying chamber | m3 | 10~20 | 20~30 | 30~40 |
Power supply | V/PH/HZ | 380/3/50 or 220/1PH/50 | 380/3/50 | 380/3/50 |
Power input | KW | 2.8 | 5.8 | 10.8 |
Running current | A | 8/17 | 12.6 | 22.5 |
Auxiliary electric heater(option) | KW | 9 | 9 | 9 |
Heating capacity | KW | 12 | 26 | 35 |
Cooling capacity | KW | 7.5 | 20 | 25 |
Dehumidification amount | L/H | 8 | 20 | 40 |
Max. hot air Temperature | ℃ | 75 | 75 | 75 |
Working ambient temperature | ℃ | -10~45 | -10~45 | -10~45 |
Refrigerant | Kg | Mixture type/2.5 | Mixture type/4.3 | Mixture type/8.0 |
Compressor | Type | Scroll | Scroll | Scroll |
Brand | Copeland/Danfoss | Copeland/Danfoss | Copeland/Danfoss | |
Quantity | 1 | 1 | 2 | |
Noise | dB(A) | 60 | 65 | 70 |
Fan motor for drying | Power input/unit | 250W/unit | 250W/unit | 250W/unit |
Wind volume | m3/H | m3/H | 2500m3/H/unit | |
Recommend qty | 8 | 8 | 16units | |
Heat regenerator size | mm | 500*350*350 | 500*500*580 | 550*600*680 |
Fan motor for heat regenerator (dehumidify) |
Power input | 200W | 370W | 550W |
Wind volume | 2000m3/H | 2000m3/H | 3500m3/H | |
Size(mm) | 450*330*380 | 470*320*470 | 580*320*580 | |
Wind valve | Power input | 6W | 6W | 6W |
OPEN | Exchange fresh air | Exchange fresh air | Exchange fresh air | |
CLOSE | Drying | Drying | Drying | |
Size(mm) | 480*320*120 | 630*560*120 | 720*640*125 | |
Fan motor for evaporator (2 units) |
Power input | 250W/unit | 780W/unit | 780W/unit |
Wind volume | 4600m3/H | 10500m3/H | 2*10500m3/H | |
Rotate speed | 1350RPM | 1350R/Min | 1350R/Min | |
Hot air outlet | mm | 600*1100 | 650*1100 | 860*1485 |
Hot air return inlet | mm | 690*1100 | 750*1100 | 1050*1450 |
Dimension(L*W*H) | mm | 1650*960*1280 | 1720*1160*1280 | 2100*1460*1590 |
Net weigLD | Kg | 210 | 385 | 480 |
Gross weigLD | Kg | 240 | 420 | 540 |
Product Uses
LD Dry Fruit Processing Machinery Application
Heat Pump Dry Fruit Processing Machinery Projects
Buying Guides
Recommend Dryer + Drying Chamber
1.Single dryer+drying chamber | ||||
Product name | Model | Size | Quantity | Remarks |
Drying machine | JK03RD | 12.0KW | 1 | Stainless steel body for option |
Drying chamber | S100mm(thickness:100mm) | 3300x1900x2200mm | 1 | |
Drying chamber material | Polyurethane(Two sides:steel) | Steel sheet(thickness:0.326mm) | / | |
Door | S100mm(thickness:100mm) | 800x1800mm | 1 | |
Partition sheet | Thickness:25mm | 1600x2000mm | 1 | |
Fan motors | 3# | 250W/unit | 6 | |
Suitable about 300KG/batch | ||||
2. Double dryers+drying chamber | ||||
Product name | Model | Size | Quantity | Remarks |
Drying machine | JK03RD | 12.0KW | 2 | Stainless steel body for option |
Drying chamber | S100mm(thickness:100mm) | 7000x2200x2200mm | 1 | |
Drying chamber material | Polyurethane(Two sides:steel) | Steel sheet(thickness:0.326mm) | / | |
Door | S100mm(thickness:100mm) | 1000x1800mm | 4 | |
Partition sheet | Thickness:25mm | 5300x2000mm | 1 | |
Fan motors | 3# | 250W/unit | 12 | |
Suitable about 600KG/batch |
Our Services
Our Service
1) OEM service
2) Produce heat pump according to customer's special demands.
3) Supply spare parts according to order quantity.
4)Technical support for your installation, operation and maintenance.
5) One year’s warranty, and you can pay for extended warranty.
6)Spare parts and technical support at most economic prices after the warranty
FAQ
If you are interested in our heat pump tea dryer,please contact us for more information (such as catalogue,video,prices,etc).