Electric adjustable temperature commercial fruit dehydrator are widely used for drying and sterilizing powder, granular, flakes or colloidal form foods, nutritional health products, grain, agricultural and sideline products(rice, cornmeal), food, vegetables, and fruits, seafood, pickles,spices ( chilli powder, ginger powder, garlic powder, aniseed, cinnamon, angelica, cassia bark, fennel etc) , jam, a variety of small packaging and pet food mildew sterilization preservation.
Electric adjustable temperature commercial fruit dehydrator of traditional Chinese medicine, also known as microwave traditional Chinese medicine dryer, microwave traditional Chinese medicine drying equipment, microwave medicine drying insecticidal, the same type of industrial microwave equipment, apply to heat-sensitive Chinese medicine, and valuable health herbs such as ginseng and other herbsdrying, sterilization processing.
Electric adjustable temperature commercial fruit dehydratorfor herbs mainly use in drying and sterilizing for all kinds of tablets, pills, powder, oral liquid, medicine bottle, winebottle, Chinese- western medicine and medical gloves and garments.
Electric adjustable temperature commercial fruit dehydrator
Product Description
LD commercial fruit dehydrator Introduction
LD heat pump dryer is a device that transfers heat from a colder area (ambient temperature) to a hotter area (drying chamber) by using mechanical enerLD, as in a refrigerator.
Model: JK03RD, JK06RD, JK10RD
Power Supply: 220V/1PH/50HZ or 380V/3PH/50HZ
Type: 75% air source + 25% electric power
Max. Temp: 75C
Working Temp: -10~45C
Functions: Heating / Cooling / Dehumidify
Dryer Type: Batch Type
LD commercial fruit dehydrator Features:
Cleaning, enerLD saving, labor saving
1. EnerLD saving,Environmental protection,Adopt close dehumidify+circulating drying type,saving operating cost;Without waste gas and waste heat pollution,low noise
2. Running Stable,operating easily,PLC+Touch Screen,running stable,operating easily; Adopt PLC control,can setting different drying curve,Suitable for drying different materials.
3. Second waste heat recovery technoloLD(patent),Adopt air to air heat exchanger dehumidify and recovery waste heat at the same time, saving enerLD more than 40%.
4. Exact control temperature and humidity.According to different material setting different drying curve,the heat pump dryer can control the drying.chamber temperature between 20-80℃
5. Recovery volatilized component Some kinds of material contain volatilized component,In drying processing,hot and wet air will become condenser water then drain,collect the condenser water so that collect volatilized component
TechnoloLD
LD commercial fruit dehydrator Technical Parameters
Model | JK03RD | JK06RD | JK10RD | |
Suitable for drying chamber | m3 | 10~20 | 20~30 | 30~40 |
Power supply | V/PH/HZ | 380/3/50 or 220/1PH/50 | 380/3/50 | 380/3/50 |
Power input | KW | 2.8 | 5.8 | 10.8 |
Running current | A | 8/17 | 12.6 | 22.5 |
Auxiliary electric heater(option) | KW | 9 | 9 | 9 |
Heating capacity | KW | 12 | 26 | 35 |
Cooling capacity | KW | 7.5 | 20 | 25 |
Dehumidification amount | L/H | 8 | 20 | 40 |
Max. hot air Temperature | ℃ | 75 | 75 | 75 |
Working ambient temperature | ℃ | -10~45 | -10~45 | -10~45 |
Refrigerant | Kg | Mixture type/2.5 | Mixture type/4.3 | Mixture type/8.0 |
Compressor | Type | Scroll | Scroll | Scroll |
Brand | Copeland/Danfoss | Copeland/Danfoss | Copeland/Danfoss | |
Quantity | 1 | 1 | 2 | |
Noise | dB(A) | 60 | 65 | 70 |
Fan motor for drying | Power input/unit | 250W/unit | 250W/unit | 250W/unit |
Wind volume | m3/H | m3/H | 2500m3/H/unit | |
Recommend qty | 8 | 8 | 16units | |
Heat regenerator size | mm | 500*350*350 | 500*500*580 | 550*600*680 |
Fan motor for heat regenerator (dehumidify) |
Power input | 200W | 370W | 550W |
Wind volume | 2000m3/H | 2000m3/H | 3500m3/H | |
Size(mm) | 450*330*380 | 470*320*470 | 580*320*580 | |
Wind valve | Power input | 6W | 6W | 6W |
OPEN | Exchange fresh air | Exchange fresh air | Exchange fresh air | |
CLOSE | Drying | Drying | Drying | |
Size(mm) | 480*320*120 | 630*560*120 | 720*640*125 | |
Fan motor for evaporator (2 units) |
Power input | 250W/unit | 780W/unit | 780W/unit |
Wind volume | 4600m3/H | 10500m3/H | 2*10500m3/H | |
Rotate speed | 1350RPM | 1350R/Min | 1350R/Min | |
Hot air outlet | mm | 600*1100 | 650*1100 | 860*1485 |
Hot air return inlet | mm | 690*1100 | 750*1100 | 1050*1450 |
Dimension(L*W*H) | mm | 1650*960*1280 | 1720*1160*1280 | 2100*1460*1590 |
Net weigLD | Kg | 210 | 385 | 480 |
Gross weigLD | Kg | 240 | 420 | 540 |
Product Uses
LD heat pump dryer Application
Can dry all kinds of materials, such as vegetables, fruits, apples, pawpaw, coconut, mango, banana, spice,sea cucumber, seaweeds, beef, jerky, fish, herbs, onions, gingers, chili, pepper, cabbage, carrot, tea leaves etc.
Buying Guides
Recommend Dryer+Drying Chamber Sizes
1.Single dryer+drying chamber | ||||
Product name | Model | Size | Quantity | Remarks |
Drying machine | JK06RD | 26.0KW | 1 | Stainless steel body for option |
Drying chamber | S100mm(thickness:100mm) | 6000x2500x2200mm | 1 | |
Drying chamber material | Polyurethane(Two sides:steel) | Steel sheet(thickness:0.326mm) | / | |
Door | S100mm(thickness:100mm) | 1000x1800mm | 1 | |
Partition sheet | Thickness:25mm | 4300x2000mm | 1 | |
Fan motors | 3# | 250W/unit | 8 | |
Suitable about 600KG/batch | ||||
2. Double dryers+drying chamber | ||||
Product name | Model | Size | Quantity | Remarks |
Drying machine | JK06RD | 26.0KW | 2 | Stainless steel body for option |
Drying chamber | S100mm(thickness:100mm) | 8000x2500x2200mm | 1 | |
Drying chamber material | Polyurethane(Two sides:steel) | Steel sheet(thickness:0.326mm) | / | |
Door | S100mm(thickness:100mm) | 1000x1800mm | 4 | |
Partition sheet | Thickness:25mm | 6300x2000mm | 1 | |
Fan motors | 3# | 250W/unit | 16 | |
Suitable about 1500KG/batch |
Packaging & Shipping
Packaging Details
Our Services
1) OEM service
2) Produce heat pump according to customer's special demands.
3) Supply spare parts according to order quantity.
4)Technical support for your installation, operation and maintenance.
5) One year’s warranty, and you can pay for extended warranty.
6)Spare parts and technical support at most economic prices after the warranty
If you are interested in our heat pump dryer, please contact us for more information (such as catalogue,video,prices,etc).