soybean sunflower cottonseed corn rice bran oil refinery equipment
Place of Origin |
Shandong |
Brand Name |
LD |
Certification |
CE,ISO9001 |
Model Number |
soybean sunflower cottonseed corn rice bran oil refinery equipment |
Min.Order Quantity |
1 unit |
Product Details
Condition | New |
Usage | sunflower cottonseed corn rice bran oil refinery equipment |
Type | sunflower cottonseed corn rice bran oil refinery equipment |
Automatic Grade | Automatic |
Production Capacity | high |
Place of Origin | Jinan,Shandong, China (Mainland) |
Brand Name | LD'E |
Model Number | sunflower cottonseed corn rice bran oil refinery equipment |
Voltage | 220V, 380V, or other |
Power(W) | depend on the capacity |
Dimension(L*W*H) | depend on the capacity |
Weight | depend on the capacity |
Certification | BV, CE, ISO9001, etc.... |
After-sales Service Provided | Engineers available to service machinery overseas |
Waste bleaching earth oil content | less than 25~35% |
Bleaching earth consumption | 3-5Kg/T oil |
Deodorization loss consumption | ≤0.5% |
Circulating water cooling water yield | 150M3/H |
Phosphoric acid | 2~3 kg/T oil |
Alkali | acid valuex1-3kg/T oil |
Water(soften water) | 150Kg/T oil |
Steam consumption | 700KG/T oil |
Bleaching losses | the quantity of bleaching earth multiplys 0.25% |
Electric consumption | 28Kwh/T oil |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-05331-85064683 |
Fax |
86-05331-85064683 |