beat quality palm oil refinery machine for processing palm oil
Place of Origin |
Shandong |
Brand Name |
LD |
Certification |
CE,ISO9001 |
Model Number |
beat quality palm oil refinery machine for processing palm oil |
Min.Order Quantity |
1 unit |
Product Details
Type | palm oil refinery machine |
Use | palm oil refinery |
Certification | ISO,BV,CE |
Place of Origin | Chile |
Brand Name | LD |
Model Number | palm oil refinery machine |
Condition | New |
After-sales Service Provided | Engineers available to service machinery overseas |
Bleaching earth consumption | 3-5Kg/T oil |
Waste bleaching earth oil content | less than 25~35% |
Deodorization loss consumption | ≤0.5% |
Phosphoric acid | 2~3 kg/T oil |
Circulating water cooling water yield | 150M3/H |
Alkali | acid valuex1-3kg/T oil |
Steam consumption | 700KG/T oil |
Water(soften water) | 150Kg/T oil |
Electric consumption | 28Kwh/T oil |
Bleaching losses | the quantity of bleaching earth multiplys 0.25% |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-05331-85064683 |
Fax |
86-05331-85064683 |