200~2500kg per batch drying chamber type industrial fruit dryers
Place of Origin |
Shandong |
Brand Name |
LD |
Certification |
CE,ISO9001 |
Model Number |
200~2500kg per batch drying chamber type industrial fruit dryers |
Min.Order Quantity |
1 unit |
Product Details
Condition | New |
Place of Origin | Jinan,Shandong, China (Mainland) |
Brand Name | LD |
Model Number | JK10RD |
Type | Dryer, Drying chamber type |
Voltage | 380V |
Power(W) | 10.8KW |
Weight | 480KG |
Dimension(L*W*H) | 2100*1460*1590mm |
Certification | CE, CCC, ISO |
Warranty | 2 years |
After-sales Service Provided | No overseas service provided |
Item | Industrial fruit dryer |
Application | Drying fruits and vegetables |
heating capacity | 35KW |
current | 22.5A |
dehumidify amount | 40L/H |
Max drying temperature | 75℃ |
Product capacity | 200~2500kg per batch |
Patent | Second waste heat recovery technoloLD |
Energy saving | 75% |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-05331-85064683 |
Fax |
86-05331-85064683 |